Registered Starters
Franz Uitz
| Bike | Husqvarna |
|---|---|
| Type | TE 250 |
| Class | Competition Single |
| Team | UFO Racing |
| Start number | |
| Main Race | NO |
| REMUS Rocket Ride | NO |
| Endurocross | NO |
| Nationality | Austria |
Michael Unterkirchner
| Bike | GASGAS |
|---|---|
| Type | EC 300 |
| Class | Competition Single |
| Team | X-moto |
| Start number | |
| Main Race | YES |
| REMUS Rocket Ride | NO |
| Endurocross | NO |
| Nationality | Austria |
Moritz Unterkofler
| Bike | KTM |
|---|---|
| Type | 300 EXC |
| Class | Competition Single |
| Team | XBOWL Arena |
| Start number | |
| Main Race | YES |
| REMUS Rocket Ride | NO |
| Endurocross | NO |
| Nationality | Austria |
